Tent Forms option 2
Welcome to the MARIS Forms page. Select a section below to find the documents and resources you need, organized to keep your workflow smooth and simple.
Form | Property Type Description |
---|---|
Residential | A single dwelling unit, including condominiums, townhomes, twin homes, hobby farms, and similar property types. |
Residential Income | A property containing two or more separate living units located on the same parcel of land (formerly referred to as Multi-Family). |
Residential Lease | Residential properties available for lease, including single-family residences, condominiums, duplexes, triplexes, apartment buildings, mobile homes, and retirement communities. |
Farm | Property used primarily for agricultural purposes, with or without a habitable structure. |
Lots & Land | Real property without an existing building, intended for use as a single-family residence. |
Commercial | Property zoned for commercial or mixed commercial use. |
Commercial Lease | Commercial properties available for lease. |
Form | Property Type Description |
---|---|
Rules and Regulations | Outlines the operational rules and standards for participation in the MLS, including listing procedures, data accuracy, compliance, and participant obligations. |
Bylaws | Governing document defining the structure, membership, responsibilities, and decision-making processes of the MLS organization. |
Clear Cooperation Policy | NAR-mandated policy requiring brokers to submit listings to the MLS within one business day of public marketing to ensure transparency and equal access. |
MLS Status Guide | Defines and explains all MLS listing statuses (e.g., Active, Pending, Coming Soon),including rules for when and how each status should be used |
Listing Forms | Supplemental Forms |
---|---|
Residential | Checklist |
Rental | Seller Authorization |
Mobile/Manufactured | Participation Agreement |
Farm | Listing Change |
Commercial |
Form | Property Type Description |
---|---|
Data Feed Fee Schedule | The MARIS Data Feed Fee Schedule details monthly fees for accessing MLS data feeds based on API request volume, with different rates for brokers and vendors starting December 1, 2024. |
If approved we will add additional help articles.