Illinois
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adams | 0 | 0 | 3 | 0 | 2 | 5 | 0.00% |
Alexander | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
Bond | 0 | 0 | 94 | 11 | 8 | 113 | 0.00% |
Brown | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Calhoun | 1 | 0 | 106 | 4 | 4 | 115 | 0.87% |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cass | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Champaign | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Christian | 0 | 0 | 2 | 0 | 2 | 4 | 0.00% |
Clark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Clay | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Clinton | 3 | 1 | 85 | 17 | 14 | 120 | 2.50% |
Coles | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cook | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Crawford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Douglas | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dupage | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Edgar | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Edward | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Effingham | 0 | 0 | 3 | 1 | 0 | 4 | 0.00% |
Fayette | 0 | 0 | 49 | 16 | 7 | 72 | 0.00% |
Franklin | 1 | 0 | 6 | 0 | 1 | 8 | 12.50% |
Fulton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Gallatin | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Greene | 0 | 0 | 18 | 4 | 6 | 28 | 0.00% |
Hamilton | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Hancock | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hardin | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Henry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Iroquois | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jackson | 0 | 0 | 38 | 1 | 8 | 47 | 0.00% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 0 | 0 | 4 | 2 | 0 | 6 | 0.00% |
Jersey | 0 | 1 | 151 | 19 | 14 | 185 | 0.00% |
Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Kane | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kankakee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lake | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Livingston | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Logan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Macon | 0 | 0 | 1 | 1 | 0 | 2 | 0.00% |
Macoupin | 2 | 1 | 97 | 16 | 14 | 130 | 1.54% |
Madison | 36 | 15 | 899 | 201 | 210 | 1361 | 2.65% |
Marion | 0 | 0 | 22 | 1 | 10 | 33 | 0.00% |
Marshall | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Massac | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
McHenry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mclean | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Menard | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Monroe | 16 | 6 | 180 | 26 | 25 | 253 | 6.32% |
Montgomery | 2 | 0 | 68 | 17 | 10 | 97 | 2.06% |
Morgan | 0 | 1 | 1 | 0 | 0 | 2 | 0.00% |
Moultrie | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Ogle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Other | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Peoria | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Perry | 1 | 0 | 15 | 5 | 5 | 26 | 3.85% |
Piatt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pike | 0 | 0 | 12 | 3 | 1 | 16 | 0.00% |
Pope | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pulaski | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Putnam | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Randolph | 2 | 1 | 71 | 21 | 7 | 102 | 1.96% |
Richland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Rock Island | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Saline | 0 | 0 | 3 | 0 | 2 | 5 | 0.00% |
Sangamon | 0 | 0 | 2 | 1 | 1 | 4 | 0.00% |
Schuyler | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Scott | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Shelby | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
St Clair | 70 | 18 | 879 | 208 | 188 | 1363 | 5.14% |
Stark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Tazewell | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Union | 0 | 0 | 3 | 0 | 2 | 5 | 0.00% |
Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wabash | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Washington | 1 | 0 | 26 | 6 | 7 | 40 | 2.50% |
Wayne | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
White | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Williamson | 0 | 0 | 12 | 0 | 0 | 12 | 0.00% |
Will | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Woodford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Totals | 135 | 44 | 2861 | 582 | 552 | 4174 | 3.23% |
Updated 10/04/2024