Illinois
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adams | 0 | 0 | 6 | 0 | 2 | 8 | 0.00% |
Alexander | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Bond | 2 | 2 | 82 | 15 | 5 | 106 | 1.89% |
Brown | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Calhoun | 0 | 0 | 104 | 0 | 5 | 109 | 0.00% |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cass | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Champaign | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Christian | 0 | 0 | 5 | 0 | 2 | 7 | 0.00% |
Clark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Clay | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Clinton | 1 | 1 | 88 | 9 | 9 | 108 | 0.93% |
Coles | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Cook | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Crawford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Douglas | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dupage | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Edgar | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Edward | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Effingham | 0 | 0 | 4 | 1 | 0 | 5 | 0.00% |
Fayette | 0 | 0 | 45 | 6 | 6 | 57 | 0.00% |
Franklin | 1 | 0 | 5 | 1 | 1 | 8 | 12.50% |
Fulton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Gallatin | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Greene | 0 | 0 | 22 | 5 | 8 | 35 | 0.00% |
Hamilton | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Hancock | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hardin | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Henry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Iroquois | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jackson | 0 | 0 | 36 | 2 | 2 | 40 | 0.00% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 0 | 0 | 13 | 0 | 1 | 14 | 0.00% |
Jersey | 0 | 2 | 155 | 10 | 11 | 178 | 0.00% |
Johnson | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kane | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kankakee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lake | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lawrence | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Livingston | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Logan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Macon | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Macoupin | 3 | 1 | 102 | 17 | 15 | 138 | 2.17% |
Madison | 39 | 6 | 851 | 147 | 193 | 1236 | 3.16% |
Marion | 0 | 0 | 26 | 1 | 4 | 31 | 0.00% |
Marshall | 0 | 0 | 0 | 0 | 3 | 3 | 0.00% |
Massac | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
McHenry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mclean | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Menard | 0 | 0 | 1 | 0 | 2 | 3 | 0.00% |
Monroe | 17 | 1 | 164 | 24 | 19 | 225 | 7.56% |
Montgomery | 1 | 1 | 76 | 20 | 4 | 102 | 0.98% |
Morgan | 0 | 0 | 2 | 0 | 1 | 3 | 0.00% |
Moultrie | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Ogle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Other | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Peoria | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
Perry | 1 | 1 | 20 | 1 | 1 | 24 | 4.17% |
Piatt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pike | 0 | 0 | 6 | 1 | 1 | 8 | 0.00% |
Pope | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pulaski | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Putnam | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Randolph | 3 | 1 | 65 | 10 | 7 | 86 | 3.49% |
Richland | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Rock Island | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Saline | 0 | 0 | 4 | 0 | 0 | 4 | 0.00% |
Sangamon | 0 | 0 | 3 | 1 | 1 | 5 | 0.00% |
Schuyler | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Scott | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Shelby | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
St Clair | 81 | 15 | 866 | 190 | 175 | 1327 | 6.10% |
Stark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Tazewell | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Union | 0 | 0 | 6 | 0 | 0 | 6 | 0.00% |
Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wabash | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Washington | 1 | 0 | 27 | 6 | 7 | 41 | 2.44% |
Wayne | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
White | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Williamson | 0 | 0 | 10 | 0 | 1 | 11 | 0.00% |
Will | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Woodford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Totals | 150 | 31 | 2814 | 467 | 489 | 3951 | 3.80% |
Updated 12/18/2024