Illinois
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adams | 0 | 0 | 5 | 2 | 1 | 8 | 0.000% |
Alexander | 0 | 0 | 2 | 0 | 1 | 3 | 0.000% |
Bond | 1 | 0 | 44 | 11 | 4 | 60 | 1.667% |
Brown | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Calhoun | 0 | 1 | 98 | 2 | 3 | 104 | 0.000% |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cass | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Champaign | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Christian | 0 | 0 | 6 | 0 | 1 | 7 | 0.000% |
Clark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Clay | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Clinton | 2 | 3 | 72 | 17 | 12 | 106 | 1.887% |
Coles | 0 | 0 | 0 | 0 | 1 | 1 | 0.000% |
Cook | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Crawford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Douglas | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dupage | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Edgar | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Edward | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Effingham | 0 | 0 | 8 | 0 | 0 | 8 | 0.000% |
Fayette | 0 | 0 | 40 | 4 | 8 | 52 | 0.000% |
Franklin | 1 | 0 | 6 | 0 | 0 | 7 | 14.286% |
Fulton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Gallatin | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Greene | 0 | 0 | 22 | 5 | 1 | 28 | 0.000% |
Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hancock | 0 | 0 | 0 | 0 | 1 | 1 | 0.000% |
Hardin | 0 | 0 | 0 | 0 | 2 | 2 | 0.000% |
Henry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Iroquois | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jackson | 0 | 0 | 33 | 4 | 3 | 40 | 0.000% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 0 | 0 | 13 | 2 | 0 | 15 | 0.000% |
Jersey | 1 | 2 | 141 | 18 | 14 | 176 | 0.568% |
Johnson | 18 | 0 | 0 | 0 | 0 | 18 | 100.000% |
Kane | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kankakee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lake | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lawrence | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Livingston | 0 | 0 | 0 | 0 | 1 | 1 | 0.000% |
Logan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Macon | 0 | 0 | 2 | 0 | 0 | 2 | 0.000% |
Macoupin | 4 | 2 | 86 | 28 | 22 | 142 | 2.817% |
Madison | 46 | 25 | 834 | 183 | 249 | 1337 | 3.441% |
Marion | 0 | 0 | 31 | 1 | 6 | 38 | 0.000% |
Marshall | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Massac | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
McHenry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mclean | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Menard | 0 | 0 | 0 | 1 | 0 | 1 | 0.000% |
Monroe | 24 | 1 | 162 | 29 | 24 | 240 | 10.000% |
Montgomery | 3 | 1 | 64 | 19 | 7 | 94 | 3.191% |
Morgan | 0 | 0 | 4 | 0 | 1 | 5 | 0.000% |
Moultrie | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Ogle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Other | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Peoria | 0 | 1 | 4 | 0 | 0 | 5 | 0.000% |
Perry | 0 | 1 | 17 | 3 | 2 | 23 | 0.000% |
Piatt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pike | 0 | 0 | 2 | 1 | 4 | 7 | 0.000% |
Pope | 0 | 0 | 1 | 0 | 1 | 2 | 0.000% |
Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Putnam | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Randolph | 4 | 0 | 82 | 17 | 5 | 108 | 3.704% |
Richland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Rock Island | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Saline | 0 | 0 | 1 | 0 | 4 | 5 | 0.000% |
Sangamon | 0 | 0 | 6 | 2 | 0 | 8 | 0.000% |
Schuyler | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Scott | 0 | 0 | 2 | 0 | 0 | 2 | 0.000% |
Shelby | 0 | 0 | 3 | 0 | 1 | 4 | 0.000% |
St Clair | 116 | 28 | 796 | 219 | 219 | 1378 | 8.418% |
Stark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Tazewell | 0 | 0 | 8 | 0 | 0 | 8 | 0.000% |
Union | 0 | 0 | 3 | 0 | 0 | 3 | 0.000% |
Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wabash | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Washington | 0 | 0 | 15 | 8 | 4 | 27 | 0.000% |
Wayne | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
White | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Williamson | 0 | 0 | 16 | 1 | 1 | 18 | 0.000% |
Will | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Winnebago | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Woodford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Totals | 220 | 65 | 2636 | 577 | 603 | 4101 | 5.365% |
Updated 04/14/2025