Illinois
| County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
| Adams | 0 | 0 | 6 | 0 | 0 | 6 | 0.00% |
| Alexander | 0 | 0 | 2 | 0 | 1 | 3 | 0.00% |
| Bond | 1 | 0 | 81 | 11 | 7 | 100 | 1.00% |
| Brown | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Calhoun | 0 | 1 | 100 | 2 | 3 | 106 | 0.00% |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Cass | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Champaign | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Christian | 0 | 0 | 5 | 1 | 1 | 7 | 0.00% |
| Clark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Clay | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Clinton | 1 | 3 | 74 | 23 | 13 | 114 | 0.88% |
| Coles | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
| Cook | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Crawford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Douglas | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Dupage | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Edgar | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Edward | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Effingham | 0 | 0 | 6 | 1 | 1 | 8 | 0.00% |
| Fayette | 0 | 1 | 40 | 9 | 8 | 58 | 0.00% |
| Franklin | 1 | 0 | 5 | 0 | 0 | 6 | 16.67% |
| Fulton | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Gallatin | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Greene | 0 | 0 | 23 | 3 | 1 | 27 | 0.00% |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Hancock | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
| Hardin | 0 | 0 | 0 | 0 | 2 | 2 | 0.00% |
| Henry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Iroquois | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Jackson | 1 | 0 | 31 | 6 | 4 | 42 | 2.38% |
| Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Jefferson | 1 | 0 | 14 | 0 | 0 | 15 | 6.67% |
| Jersey | 0 | 2 | 138 | 17 | 27 | 184 | 0.00% |
| Johnson | 0 | 0 | 17 | 0 | 0 | 17 | 0.00% |
| Kane | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Kankakee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Knox | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lake | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lawrence | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Livingston | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
| Logan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Macon | 0 | 0 | 1 | 1 | 0 | 2 | 0.00% |
| Macoupin | 4 | 1 | 93 | 24 | 25 | 147 | 2.72% |
| Madison | 48 | 31 | 862 | 204 | 284 | 1429 | 3.36% |
| Marion | 0 | 2 | 31 | 3 | 3 | 39 | 0.00% |
| Marshall | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Massac | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| McHenry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Mclean | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Menard | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Monroe | 31 | 9 | 160 | 29 | 28 | 257 | 12.06% |
| Montgomery | 5 | 0 | 76 | 20 | 9 | 110 | 4.55% |
| Morgan | 0 | 0 | 4 | 0 | 2 | 6 | 0.00% |
| Moultrie | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Ogle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Peoria | 0 | 0 | 3 | 0 | 1 | 4 | 0.00% |
| Perry | 0 | 1 | 14 | 2 | 4 | 21 | 0.00% |
| Piatt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Pike | 0 | 0 | 2 | 1 | 1 | 4 | 0.00% |
| Pope | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
| Pulaski | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Putnam | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Randolph | 3 | 0 | 72 | 26 | 5 | 106 | 2.83% |
| Richland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Rock Island | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Saline | 0 | 0 | 1 | 0 | 3 | 4 | 0.00% |
| Sangamon | 0 | 0 | 5 | 3 | 0 | 8 | 0.00% |
| Schuyler | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Scott | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
| Shelby | 0 | 0 | 2 | 0 | 2 | 4 | 0.00% |
| St Clair | 113 | 39 | 824 | 200 | 244 | 1420 | 7.96% |
| Stark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Tazewell | 0 | 0 | 7 | 0 | 0 | 7 | 0.00% |
| Union | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
| Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Wabash | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Washington | 0 | 0 | 14 | 9 | 3 | 26 | 0.00% |
| Wayne | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| White | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Will | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Williamson | 0 | 0 | 13 | 1 | 1 | 15 | 0.00% |
| Winnebago | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
| Woodford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Totals | 209 | 90 | 2739 | 597 | 688 | 4323 | 4.83% |
Updated 04/29/2025
