Missouri
| County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
| Adair | 0 | 0 | 14 | 0 | 3 | 17 | 0.00% |
| Audrain | 1 | 0 | 16 | 2 | 8 | 27 | 3.70% |
| Barry | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
| Benton | 0 | 0 | 4 | 0 | 1 | 5 | 0.00% |
| Bollinger | 3 | 0 | 34 | 2 | 8 | 47 | 6.38% |
| Boone | 1 | 0 | 9 | 2 | 3 | 15 | 6.67% |
| Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Butler | 7 | 0 | 286 | 18 | 51 | 362 | 1.93% |
| Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Callaway | 1 | 0 | 71 | 3 | 12 | 87 | 1.15% |
| Camden | 1 | 0 | 75 | 3 | 8 | 87 | 1.15% |
| Cape Girardeau | 8 | 6 | 448 | 40 | 109 | 611 | 1.31% |
| Carroll | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Carter | 0 | 0 | 43 | 0 | 3 | 46 | 0.00% |
| Cass | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Cedar | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Chariton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Christian | 0 | 0 | 5 | 0 | 0 | 5 | 0.00% |
| Clark | 0 | 0 | 8 | 1 | 0 | 9 | 0.00% |
| Clay | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Cole | 0 | 0 | 5 | 0 | 1 | 6 | 0.00% |
| Cooper | 0 | 0 | 2 | 0 | 1 | 3 | 0.00% |
| Crawford | 7 | 0 | 148 | 14 | 21 | 190 | 3.68% |
| Dade | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
| Dallas | 0 | 0 | 14 | 0 | 6 | 20 | 0.00% |
| Dent | 3 | 0 | 112 | 14 | 18 | 147 | 2.04% |
| Douglas | 0 | 0 | 9 | 0 | 1 | 10 | 0.00% |
| Dunklin | 0 | 0 | 130 | 11 | 8 | 149 | 0.00% |
| Franklin | 53 | 17 | 457 | 145 | 118 | 790 | 6.71% |
| Gasconade | 1 | 2 | 102 | 25 | 13 | 143 | 0.70% |
| Gentry | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Greene | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
| Grundy | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Harrison | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Henry | 0 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Hickory | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Howard | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Howell | 0 | 1 | 31 | 0 | 6 | 38 | 0.00% |
| Iron | 0 | 1 | 81 | 8 | 5 | 95 | 0.00% |
| Jackson | 0 | 0 | 3 | 0 | 3 | 6 | 0.00% |
| Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Jefferson | 83 | 40 | 696 | 97 | 342 | 1258 | 6.60% |
| Johnson | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Knox | 0 | 0 | 5 | 1 | 0 | 6 | 0.00% |
| Laclede | 2 | 2 | 196 | 23 | 34 | 257 | 0.78% |
| Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lewis | 0 | 0 | 20 | 9 | 5 | 34 | 0.00% |
| Lincoln | 28 | 18 | 263 | 40 | 96 | 445 | 6.29% |
| Linn | 0 | 0 | 6 | 0 | 0 | 6 | 0.00% |
| Livingston | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Macon | 0 | 0 | 6 | 1 | 3 | 10 | 0.00% |
| Madison | 14 | 1 | 140 | 7 | 14 | 176 | 7.95% |
| Maries | 3 | 0 | 44 | 11 | 10 | 68 | 4.41% |
| Marion | 1 | 0 | 158 | 30 | 12 | 201 | 0.50% |
| Mercer | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
| Miller | 1 | 0 | 16 | 1 | 2 | 20 | 5.00% |
| Mississippi | 0 | 0 | 28 | 3 | 2 | 33 | 0.00% |
| Moniteau | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Monroe | 0 | 0 | 41 | 8 | 10 | 59 | 0.00% |
| Montgomery | 2 | 1 | 72 | 5 | 22 | 102 | 1.96% |
| Morgan | 0 | 0 | 20 | 0 | 0 | 20 | 0.00% |
| New Madrid | 0 | 0 | 66 | 9 | 13 | 88 | 0.00% |
| Newton | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Nodaway | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
| Oregon | 0 | 0 | 4 | 0 | 0 | 4 | 0.00% |
| Osage | 0 | 0 | 21 | 3 | 5 | 29 | 0.00% |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Ozark | 0 | 0 | 7 | 1 | 2 | 10 | 0.00% |
| Pemiscot | 0 | 0 | 28 | 1 | 3 | 32 | 0.00% |
| Perry | 1 | 2 | 92 | 6 | 10 | 111 | 0.90% |
| Pettis | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
| Phelps | 28 | 2 | 255 | 45 | 60 | 390 | 7.18% |
| Pike | 4 | 2 | 89 | 19 | 17 | 131 | 3.05% |
| Polk | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
| Pulaski | 43 | 6 | 238 | 19 | 125 | 431 | 9.98% |
| Putnam | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Ralls | 1 | 0 | 91 | 19 | 11 | 122 | 0.82% |
| Randolph | 0 | 0 | 7 | 1 | 1 | 9 | 0.00% |
| Ray | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Reynolds | 1 | 0 | 57 | 9 | 8 | 75 | 1.33% |
| Ripley | 0 | 0 | 86 | 2 | 17 | 105 | 0.00% |
| Saline | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
| Schuyler | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Scott | 1 | 1 | 125 | 12 | 36 | 175 | 0.57% |
| Shannon | 0 | 0 | 16 | 0 | 2 | 18 | 0.00% |
| Shelby | 0 | 0 | 9 | 2 | 2 | 13 | 0.00% |
| St Charles | 267 | 79 | 1246 | 102 | 671 | 2365 | 11.29% |
| St Clair | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| St Francois | 8 | 10 | 365 | 68 | 60 | 511 | 1.57% |
| St Louis | 828 | 155 | 1919 | 366 | 1579 | 4847 | 17.08% |
| St Louis City | 216 | 51 | 1247 | 120 | 557 | 2191 | 9.86% |
| Ste Genevieve | 2 | 0 | 73 | 13 | 24 | 112 | 1.79% |
| Stoddard | 0 | 0 | 130 | 18 | 15 | 163 | 0.00% |
| Stone | 0 | 0 | 7 | 0 | 0 | 7 | 0.00% |
| Sullivan | 0 | 0 | 5 | 0 | 1 | 6 | 0.00% |
| Taney | 0 | 0 | 8 | 0 | 2 | 10 | 0.00% |
| Texas | 4 | 1 | 105 | 2 | 25 | 137 | 2.92% |
| Vernon | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Warren | 19 | 8 | 346 | 17 | 72 | 462 | 4.11% |
| Washington | 4 | 4 | 115 | 24 | 28 | 175 | 2.29% |
| Wayne | 1 | 0 | 92 | 6 | 14 | 113 | 0.88% |
| Webster | 0 | 0 | 7 | 0 | 4 | 11 | 0.00% |
| Worth | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Wright | 0 | 0 | 16 | 1 | 3 | 20 | 0.00% |
| Totals | 1648 | 410 | 10716 | 1410 | 4330 | 18514 | 8.90% |
Updated 04/29/2025
