Missouri
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adair | 1 | 0 | 14 | 0 | 5 | 20 | 5.00% |
Audrain | 1 | 0 | 25 | 2 | 7 | 35 | 2.86% |
Barry | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
Benton | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
Bollinger | 5 | 0 | 37 | 8 | 4 | 54 | 9.26% |
Boone | 1 | 0 | 5 | 2 | 1 | 9 | 11.11% |
Buchanan | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Butler | 5 | 1 | 305 | 12 | 44 | 367 | 1.36% |
Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Callaway | 2 | 0 | 42 | 1 | 6 | 51 | 3.92% |
Camden | 0 | 0 | 65 | 6 | 4 | 75 | 0.00% |
Cape Girardeau | 5 | 2 | 485 | 25 | 75 | 592 | 0.84% |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Carter | 0 | 0 | 39 | 1 | 5 | 45 | 0.00% |
Cass | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Cedar | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Chariton | 0 | 0 | 1 | 1 | 0 | 2 | 0.00% |
Christian | 0 | 0 | 4 | 0 | 1 | 5 | 0.00% |
Clark | 0 | 0 | 5 | 2 | 0 | 7 | 0.00% |
Clay | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cole | 0 | 0 | 6 | 0 | 3 | 9 | 0.00% |
Cooper | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
Crawford | 7 | 1 | 133 | 16 | 15 | 172 | 4.07% |
Dade | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Dallas | 0 | 0 | 22 | 0 | 0 | 22 | 0.00% |
Dent | 2 | 1 | 112 | 12 | 18 | 145 | 1.38% |
Douglas | 0 | 0 | 7 | 0 | 0 | 7 | 0.00% |
Dunklin | 0 | 0 | 119 | 5 | 19 | 143 | 0.00% |
Franklin | 37 | 6 | 483 | 85 | 75 | 686 | 5.39% |
Gasconade | 1 | 3 | 81 | 14 | 10 | 109 | 0.92% |
Gentry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Greene | 0 | 0 | 2 | 0 | 2 | 4 | 0.00% |
Grundy | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Harrison | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Henry | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Hickory | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Howard | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Howell | 0 | 0 | 28 | 0 | 4 | 32 | 0.00% |
Iron | 1 | 0 | 63 | 13 | 11 | 88 | 1.14% |
Jackson | 0 | 0 | 10 | 0 | 4 | 14 | 0.00% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 74 | 30 | 749 | 91 | 271 | 1215 | 6.09% |
Johnson | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 4 | 1 | 0 | 5 | 0.00% |
Laclede | 3 | 0 | 196 | 25 | 26 | 250 | 1.20% |
Lawrence | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Lewis | 0 | 0 | 14 | 5 | 3 | 22 | 0.00% |
Lincoln | 28 | 15 | 231 | 24 | 86 | 384 | 7.29% |
Linn | 0 | 0 | 5 | 0 | 0 | 5 | 0.00% |
Livingston | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Macon | 0 | 0 | 2 | 1 | 0 | 3 | 0.00% |
Madison | 5 | 0 | 134 | 5 | 14 | 158 | 3.16% |
Maries | 3 | 0 | 32 | 4 | 11 | 50 | 6.00% |
Marion | 0 | 0 | 124 | 26 | 7 | 157 | 0.00% |
Mercer | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Miller | 0 | 0 | 10 | 0 | 4 | 14 | 0.00% |
Mississippi | 0 | 0 | 28 | 5 | 5 | 38 | 0.00% |
Moniteau | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Monroe | 1 | 0 | 30 | 6 | 0 | 37 | 2.70% |
Montgomery | 3 | 0 | 68 | 6 | 12 | 89 | 3.37% |
Morgan | 0 | 0 | 12 | 0 | 1 | 13 | 0.00% |
New Madrid | 0 | 0 | 66 | 5 | 9 | 80 | 0.00% |
Newton | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Nodaway | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Oregon | 0 | 0 | 4 | 0 | 3 | 7 | 0.00% |
Osage | 0 | 0 | 22 | 2 | 3 | 27 | 0.00% |
Other | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Ozark | 0 | 0 | 9 | 0 | 4 | 13 | 0.00% |
Pemiscot | 0 | 0 | 24 | 2 | 1 | 27 | 0.00% |
Perry | 2 | 0 | 83 | 17 | 6 | 108 | 1.85% |
Pettis | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Phelps | 26 | 1 | 252 | 24 | 45 | 348 | 7.47% |
Pike | 2 | 1 | 89 | 7 | 18 | 117 | 1.71% |
Polk | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Pulaski | 27 | 3 | 253 | 9 | 71 | 363 | 7.44% |
Putnam | 0 | 0 | 2 | 0 | 1 | 3 | 0.00% |
Ralls | 0 | 0 | 80 | 3 | 4 | 87 | 0.00% |
Randolph | 0 | 0 | 9 | 1 | 1 | 11 | 0.00% |
Ray | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Reynolds | 1 | 0 | 60 | 1 | 4 | 66 | 1.52% |
Ripley | 0 | 0 | 73 | 7 | 13 | 93 | 0.00% |
Saline | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Schuyler | 0 | 0 | 3 | 1 | 0 | 4 | 0.00% |
Scotland | 0 | 0 | 4 | 0 | 0 | 4 | 0.00% |
Scott | 0 | 0 | 137 | 8 | 25 | 170 | 0.00% |
Shannon | 0 | 0 | 19 | 2 | 5 | 26 | 0.00% |
Shelby | 0 | 0 | 8 | 1 | 1 | 10 | 0.00% |
St Charles | 227 | 47 | 1202 | 94 | 461 | 2031 | 11.18% |
St Clair | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
St Francois | 2 | 1 | 346 | 47 | 40 | 436 | 0.46% |
St Louis | 776 | 95 | 1865 | 268 | 1116 | 4120 | 18.83% |
St Louis City | 201 | 21 | 1057 | 94 | 354 | 1727 | 11.64% |
Ste Genevieve | 4 | 1 | 73 | 7 | 4 | 89 | 4.49% |
Stoddard | 0 | 0 | 114 | 12 | 16 | 142 | 0.00% |
Stone | 0 | 0 | 4 | 0 | 1 | 5 | 0.00% |
Sullivan | 0 | 0 | 9 | 1 | 0 | 10 | 0.00% |
Taney | 0 | 0 | 8 | 0 | 1 | 9 | 0.00% |
Texas | 3 | 0 | 103 | 4 | 17 | 127 | 2.36% |
Vernon | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Warren | 18 | 3 | 274 | 10 | 71 | 376 | 4.79% |
Washington | 5 | 0 | 119 | 16 | 15 | 155 | 3.23% |
Wayne | 0 | 0 | 72 | 4 | 16 | 92 | 0.00% |
Webster | 0 | 0 | 9 | 0 | 0 | 9 | 0.00% |
Worth | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wright | 1 | 0 | 22 | 0 | 5 | 28 | 3.57% |
Totals | 1480 | 232 | 10231 | 1051 | 3089 | 16083 | 9.20% |
Updated 02/12/2025