Missouri
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adair | 0 | 0 | 13 | 1 | 3 | 17 | 0.00% |
Audrain | 1 | 0 | 31 | 4 | 7 | 43 | 2.33% |
Barry | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Bates | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Benton | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Bollinger | 5 | 0 | 36 | 9 | 5 | 55 | 9.09% |
Boone | 1 | 0 | 9 | 0 | 9 | 19 | 5.26% |
Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Butler | 6 | 0 | 327 | 17 | 47 | 397 | 1.51% |
Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Callaway | 1 | 0 | 48 | 2 | 16 | 67 | 1.49% |
Camden | 0 | 1 | 83 | 3 | 8 | 95 | 0.00% |
Cape Girardeau | 12 | 1 | 523 | 42 | 87 | 665 | 1.80% |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Carter | 0 | 0 | 27 | 2 | 4 | 33 | 0.00% |
Cass | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
Cedar | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Chariton | 0 | 0 | 5 | 0 | 0 | 5 | 0.00% |
Christian | 0 | 0 | 5 | 0 | 3 | 8 | 0.00% |
Clark | 0 | 0 | 3 | 1 | 0 | 4 | 0.00% |
Clay | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cole | 0 | 0 | 12 | 0 | 1 | 13 | 0.00% |
Cooper | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Crawford | 3 | 1 | 134 | 16 | 18 | 172 | 1.74% |
Dade | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Dallas | 0 | 0 | 19 | 0 | 1 | 20 | 0.00% |
Dent | 5 | 0 | 119 | 11 | 19 | 154 | 3.25% |
Douglas | 0 | 0 | 5 | 0 | 1 | 6 | 0.00% |
Dunklin | 0 | 0 | 139 | 7 | 12 | 158 | 0.00% |
Franklin | 24 | 15 | 558 | 100 | 106 | 803 | 2.99% |
Gasconade | 2 | 1 | 91 | 17 | 13 | 124 | 1.61% |
Gentry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Greene | 0 | 0 | 3 | 1 | 7 | 11 | 0.00% |
Grundy | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Harrison | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Henry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hickory | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Howard | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Howell | 0 | 0 | 18 | 0 | 2 | 20 | 0.00% |
Iron | 0 | 0 | 69 | 11 | 12 | 92 | 0.00% |
Jackson | 0 | 0 | 5 | 0 | 0 | 5 | 0.00% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 66 | 18 | 966 | 97 | 322 | 1469 | 4.49% |
Johnson | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Laclede | 3 | 0 | 213 | 23 | 50 | 289 | 1.04% |
Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lewis | 0 | 0 | 20 | 3 | 1 | 24 | 0.00% |
Lincoln | 24 | 6 | 322 | 36 | 83 | 471 | 5.10% |
Linn | 0 | 0 | 7 | 0 | 0 | 7 | 0.00% |
Livingston | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Macon | 0 | 0 | 7 | 0 | 0 | 7 | 0.00% |
Madison | 9 | 1 | 147 | 16 | 2 | 175 | 5.14% |
Maries | 2 | 0 | 33 | 5 | 7 | 47 | 4.26% |
Marion | 0 | 0 | 186 | 19 | 9 | 214 | 0.00% |
Mercer | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Miller | 0 | 0 | 10 | 0 | 4 | 14 | 0.00% |
Mississippi | 0 | 0 | 31 | 4 | 2 | 37 | 0.00% |
Moniteau | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
Monroe | 0 | 0 | 32 | 4 | 6 | 42 | 0.00% |
Montgomery | 2 | 1 | 58 | 5 | 8 | 74 | 2.70% |
Morgan | 0 | 0 | 11 | 0 | 4 | 15 | 0.00% |
New Madrid | 1 | 1 | 62 | 5 | 5 | 74 | 1.35% |
Newton | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Oregon | 0 | 0 | 9 | 0 | 0 | 9 | 0.00% |
Osage | 0 | 0 | 20 | 3 | 2 | 25 | 0.00% |
Other | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
Ozark | 0 | 0 | 6 | 0 | 1 | 7 | 0.00% |
Pemiscot | 0 | 0 | 26 | 5 | 9 | 40 | 0.00% |
Perry | 1 | 1 | 104 | 16 | 5 | 127 | 0.79% |
Pettis | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Phelps | 19 | 0 | 263 | 35 | 41 | 358 | 5.31% |
Pike | 0 | 1 | 95 | 12 | 9 | 117 | 0.00% |
Polk | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Pulaski | 34 | 0 | 265 | 20 | 80 | 399 | 8.52% |
Putnam | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Ralls | 1 | 1 | 100 | 8 | 9 | 119 | 0.84% |
Randolph | 0 | 0 | 13 | 0 | 0 | 13 | 0.00% |
Ray | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Reynolds | 0 | 0 | 46 | 3 | 11 | 60 | 0.00% |
Ripley | 0 | 0 | 89 | 6 | 7 | 102 | 0.00% |
Saline | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Schuyler | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
Scotland | 0 | 0 | 4 | 0 | 0 | 4 | 0.00% |
Scott | 0 | 0 | 144 | 8 | 29 | 181 | 0.00% |
Shannon | 0 | 0 | 17 | 1 | 4 | 22 | 0.00% |
Shelby | 0 | 0 | 13 | 2 | 2 | 17 | 0.00% |
St Charles | 184 | 40 | 1344 | 135 | 632 | 2335 | 7.88% |
St Clair | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
St Francois | 3 | 6 | 354 | 61 | 55 | 479 | 0.63% |
St Louis | 626 | 72 | 2309 | 295 | 1269 | 4571 | 13.70% |
St Louis City | 158 | 16 | 1386 | 107 | 406 | 2073 | 7.62% |
Ste Genevieve | 4 | 2 | 92 | 10 | 16 | 124 | 3.23% |
Stoddard | 0 | 0 | 134 | 13 | 15 | 162 | 0.00% |
Stone | 0 | 0 | 5 | 0 | 1 | 6 | 0.00% |
Sullivan | 0 | 0 | 5 | 0 | 0 | 5 | 0.00% |
Taney | 0 | 0 | 10 | 0 | 2 | 12 | 0.00% |
Texas | 2 | 0 | 105 | 4 | 37 | 148 | 1.35% |
Vernon | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Warren | 11 | 5 | 334 | 21 | 64 | 435 | 2.53% |
Washington | 3 | 1 | 111 | 18 | 17 | 150 | 2.00% |
Wayne | 1 | 0 | 77 | 4 | 15 | 97 | 1.03% |
Webster | 0 | 0 | 6 | 1 | 4 | 11 | 0.00% |
Worth | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wright | 0 | 0 | 24 | 1 | 2 | 27 | 0.00% |
Totals | 1214 | 191 | 11922 | 1250 | 3631 | 18208 | 6.67% |
Updated 10/04/2024