Missouri
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adair | 1 | 0 | 16 | 1 | 4 | 22 | 4.545% |
Audrain | 1 | 0 | 20 | 3 | 7 | 31 | 3.226% |
Barry | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Benton | 0 | 0 | 3 | 0 | 0 | 3 | 0.000% |
Bollinger | 6 | 2 | 36 | 9 | 8 | 61 | 9.836% |
Boone | 1 | 0 | 8 | 1 | 0 | 10 | 10.000% |
Buchanan | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Butler | 5 | 0 | 306 | 13 | 48 | 372 | 1.344% |
Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Callaway | 1 | 1 | 50 | 2 | 8 | 62 | 1.613% |
Camden | 0 | 0 | 67 | 1 | 18 | 86 | 0.000% |
Cape Girardeau | 8 | 4 | 462 | 32 | 90 | 596 | 1.342% |
Carroll | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Carter | 0 | 0 | 36 | 0 | 3 | 39 | 0.000% |
Cass | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Cedar | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Chariton | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Christian | 0 | 0 | 4 | 0 | 1 | 5 | 0.000% |
Clark | 0 | 0 | 5 | 3 | 0 | 8 | 0.000% |
Clay | 0 | 0 | 1 | 0 | 1 | 2 | 0.000% |
Cole | 0 | 0 | 3 | 0 | 5 | 8 | 0.000% |
Cooper | 0 | 0 | 2 | 0 | 1 | 3 | 0.000% |
Crawford | 6 | 0 | 136 | 15 | 21 | 178 | 3.371% |
Dade | 0 | 0 | 2 | 0 | 0 | 2 | 0.000% |
Dallas | 0 | 0 | 16 | 1 | 7 | 24 | 0.000% |
Dent | 5 | 0 | 101 | 21 | 19 | 146 | 3.425% |
Douglas | 0 | 0 | 8 | 0 | 0 | 8 | 0.000% |
Dunklin | 0 | 0 | 118 | 6 | 15 | 139 | 0.000% |
Franklin | 59 | 9 | 460 | 115 | 90 | 733 | 8.049% |
Gasconade | 2 | 2 | 86 | 18 | 13 | 121 | 1.653% |
Gentry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Greene | 0 | 0 | 2 | 0 | 2 | 4 | 0.000% |
Grundy | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Harrison | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Henry | 0 | 0 | 1 | 0 | 1 | 2 | 0.000% |
Hickory | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Howard | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Howell | 0 | 0 | 32 | 0 | 5 | 37 | 0.000% |
Iron | 2 | 0 | 68 | 8 | 8 | 86 | 2.326% |
Jackson | 0 | 0 | 4 | 0 | 6 | 10 | 0.000% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 85 | 30 | 754 | 87 | 278 | 1234 | 6.888% |
Johnson | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 4 | 1 | 0 | 5 | 0.000% |
Laclede | 2 | 1 | 184 | 26 | 29 | 242 | 0.826% |
Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lewis | 1 | 0 | 19 | 3 | 3 | 26 | 3.846% |
Lincoln | 23 | 10 | 249 | 34 | 90 | 406 | 5.665% |
Linn | 0 | 0 | 5 | 0 | 1 | 6 | 0.000% |
Livingston | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Macon | 0 | 0 | 5 | 1 | 0 | 6 | 0.000% |
Madison | 6 | 1 | 139 | 9 | 12 | 167 | 3.593% |
Maries | 2 | 0 | 36 | 6 | 5 | 49 | 4.082% |
Marion | 1 | 1 | 144 | 36 | 9 | 191 | 0.524% |
Mercer | 0 | 0 | 2 | 0 | 0 | 2 | 0.000% |
Miller | 0 | 0 | 12 | 1 | 1 | 14 | 0.000% |
Mississippi | 0 | 0 | 29 | 2 | 4 | 35 | 0.000% |
Moniteau | 0 | 0 | 4 | 0 | 0 | 4 | 0.000% |
Monroe | 0 | 0 | 38 | 9 | 7 | 54 | 0.000% |
Montgomery | 3 | 1 | 60 | 5 | 25 | 94 | 3.191% |
Morgan | 0 | 0 | 14 | 0 | 2 | 16 | 0.000% |
New Madrid | 0 | 0 | 68 | 8 | 12 | 88 | 0.000% |
Newton | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Nodaway | 0 | 0 | 2 | 0 | 0 | 2 | 0.000% |
Oregon | 0 | 0 | 4 | 0 | 0 | 4 | 0.000% |
Osage | 0 | 0 | 19 | 3 | 0 | 22 | 0.000% |
Other | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Ozark | 0 | 0 | 7 | 0 | 5 | 12 | 0.000% |
Pemiscot | 0 | 0 | 21 | 4 | 1 | 26 | 0.000% |
Perry | 1 | 1 | 82 | 11 | 14 | 109 | 0.917% |
Pettis | 0 | 0 | 2 | 0 | 0 | 2 | 0.000% |
Phelps | 28 | 2 | 261 | 31 | 50 | 372 | 7.527% |
Pike | 3 | 3 | 93 | 11 | 23 | 133 | 2.256% |
Polk | 0 | 0 | 2 | 0 | 0 | 2 | 0.000% |
Pulaski | 24 | 2 | 239 | 15 | 90 | 370 | 6.486% |
Putnam | 0 | 0 | 1 | 0 | 2 | 3 | 0.000% |
Ralls | 1 | 0 | 93 | 8 | 5 | 107 | 0.935% |
Randolph | 0 | 0 | 6 | 2 | 2 | 10 | 0.000% |
Ray | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Reynolds | 1 | 0 | 58 | 1 | 9 | 69 | 1.449% |
Ripley | 0 | 0 | 77 | 0 | 20 | 97 | 0.000% |
Saline | 0 | 0 | 1 | 0 | 1 | 2 | 0.000% |
Schuyler | 0 | 0 | 3 | 0 | 0 | 3 | 0.000% |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Scott | 0 | 0 | 131 | 12 | 15 | 158 | 0.000% |
Shannon | 0 | 0 | 15 | 1 | 4 | 20 | 0.000% |
Shelby | 0 | 0 | 7 | 2 | 3 | 12 | 0.000% |
St Charles | 258 | 60 | 1279 | 95 | 540 | 2232 | 11.559% |
St Clair | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
St Francois | 5 | 3 | 346 | 52 | 47 | 453 | 1.104% |
St Louis | 837 | 115 | 1912 | 275 | 1312 | 4451 | 18.805% |
St Louis City | 207 | 38 | 1171 | 99 | 416 | 1931 | 10.720% |
Ste Genevieve | 2 | 2 | 83 | 7 | 14 | 108 | 1.852% |
Stoddard | 1 | 0 | 120 | 13 | 13 | 147 | 0.680% |
Stone | 0 | 0 | 4 | 0 | 0 | 4 | 0.000% |
Sullivan | 0 | 0 | 9 | 0 | 2 | 11 | 0.000% |
Taney | 0 | 0 | 9 | 0 | 1 | 10 | 0.000% |
Texas | 2 | 0 | 98 | 3 | 24 | 127 | 1.575% |
Vernon | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Warren | 14 | 11 | 294 | 18 | 76 | 413 | 3.390% |
Washington | 4 | 4 | 121 | 18 | 25 | 172 | 2.326% |
Wayne | 1 | 0 | 81 | 6 | 13 | 101 | 0.990% |
Webster | 0 | 0 | 8 | 0 | 1 | 9 | 0.000% |
Worth | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wright | 0 | 1 | 17 | 0 | 11 | 29 | 0.000% |
Totals | 1609 | 304 | 10503 | 1164 | 3598 | 17178 | 9.367% |
Updated 03/17/2025