Billing Fees and Charges
MARIS MLS subscriber fees are invoiced quarterly and are due within 30 days of the invoice date.
- Late Payments: Payments not received by the due date are considered late and will incur a $15.00 late fee.
- Grace Period: Subscribers have an additional 7-day grace period to submit payment and avoid suspension of MLS services. If services are suspended, a $20.00 reconnection fee will apply.
- Broker Notification: Once a subscriber is suspended, MARIS will contact their broker regarding payment. The broker will have 30 days to provide an update on the subscriber’s status or to remit payment.
- Office Suspension: If payment is not received within 30 days of the suspension date, the entire office’s MLS services will be suspended.
Note: MARIS Inspector and Comparable (Comp) user subscriptions are billed annually, following the same payment and late fee schedule.
Note: MARIS Inspector and Comparable (Comp) user subscriptions are billed annually, following the same payment and late fee schedule.
| Fee Type | Amount & Description |
|---|
| New Member Fee | $50.00 (Members who reactivate 30 days or less will not be charged a $50.00 new member fee) |
| Broker Application Fee | $250.00 (Charged to brokers opening an office with MARIS MLS) |
| Designated Broker Change | $100.00 (Charged to brokers opening an office with MARIS MLS) |
| Office Name Change | $250.00 (If license also changes) |
| Office Name Change | $100.00 (If license does not change) |
| Administrator Type | Billing Details |
|---|
| Unlicensed Administrators | are billed $25.00 Quarterly(no pro-ration) |
| Licensed Administrators on Waiver | are invoiced $25.00 Quarterly(no pro-ration) |
| Licensed Administrators not on Waiver | are invoiced $120 Quarterly(follow pro-ration table above) |
| Month | Join Date 1–15 | Join Date 16–31 |
|---|
| Quarter 1 (Jan–Mar) |
| January | $120 | $80 |
| February | $80 | $40 |
| March | $40 | $120 |
| Quarter 2 (Apr–Jun) |
| April | $120 | $80 |
| May | $80 | $40 |
| June | $40 | $120 |
| Quarter 3 (Jul–Sep) |
| July | $120 | $80 |
| August | $80 | $40 |
| September | $40 | $120 |
| Quarter 4 (Oct–Dec) |
| October | $120 | $80 |
| November | $80 | $40 |
| December | $40 | $120 |
| Fee Type | Amount & Description |
|---|
| Late Fees | $15.00 (applied if payment is not received on the due date) |
| Reconnection Fee | $20.00 (applied 7 days after due date when MLS services are suspended) |
| Inspectors | $150 yearly |
| Comp Users | $150 Yearly |
| Data Entry Fee | $25.00 |
| Duplicate Entry Fee | $50 (Entering a listing in multiple property types) |
Downloadable PDF