Illinois
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adams | 0 | 0 | 4 | 1 | 2 | 7 | 0.00% |
Alexander | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Bond | 2 | 1 | 74 | 12 | 6 | 95 | 2.11% |
Brown | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Calhoun | 0 | 0 | 81 | 2 | 5 | 88 | 0.00% |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cass | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Champaign | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Christian | 0 | 0 | 4 | 1 | 1 | 6 | 0.00% |
Clark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Clay | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Clinton | 2 | 0 | 77 | 12 | 7 | 98 | 2.04% |
Coles | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Cook | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Crawford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Douglas | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dupage | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Edgar | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Edward | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Effingham | 0 | 0 | 3 | 2 | 0 | 5 | 0.00% |
Fayette | 0 | 0 | 33 | 9 | 6 | 48 | 0.00% |
Franklin | 1 | 0 | 5 | 0 | 0 | 6 | 16.67% |
Fulton | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Gallatin | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Greene | 0 | 0 | 22 | 3 | 0 | 25 | 0.00% |
Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hancock | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hardin | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Henry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Iroquois | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jackson | 0 | 0 | 31 | 1 | 7 | 39 | 0.00% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 0 | 0 | 13 | 0 | 0 | 13 | 0.00% |
Jersey | 0 | 0 | 124 | 12 | 5 | 141 | 0.00% |
Johnson | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kane | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kankakee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lake | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lawrence | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Livingston | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Logan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Macon | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Macoupin | 5 | 0 | 94 | 22 | 13 | 134 | 3.73% |
Madison | 34 | 12 | 802 | 138 | 176 | 1162 | 2.93% |
Marion | 0 | 0 | 26 | 0 | 2 | 28 | 0.00% |
Marshall | 0 | 0 | 0 | 0 | 2 | 2 | 0.00% |
Massac | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
McHenry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mclean | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Menard | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Monroe | 19 | 1 | 155 | 14 | 12 | 201 | 9.45% |
Montgomery | 0 | 0 | 68 | 16 | 6 | 90 | 0.00% |
Morgan | 0 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Moultrie | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Ogle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Other | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Peoria | 0 | 0 | 3 | 0 | 0 | 3 | 0.00% |
Perry | 0 | 0 | 19 | 2 | 3 | 24 | 0.00% |
Piatt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pike | 0 | 0 | 7 | 0 | 1 | 8 | 0.00% |
Pope | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Pulaski | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Putnam | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Randolph | 3 | 4 | 66 | 10 | 3 | 86 | 3.49% |
Richland | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Rock Island | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Saline | 0 | 0 | 5 | 0 | 0 | 5 | 0.00% |
Sangamon | 0 | 0 | 4 | 0 | 0 | 4 | 0.00% |
Schuyler | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Scott | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Shelby | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
St Clair | 95 | 20 | 805 | 134 | 163 | 1217 | 7.81% |
Stark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Tazewell | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Union | 0 | 0 | 5 | 1 | 1 | 7 | 0.00% |
Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wabash | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Washington | 0 | 0 | 25 | 5 | 4 | 34 | 0.00% |
Wayne | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
White | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Williamson | 0 | 0 | 12 | 0 | 0 | 12 | 0.00% |
Will | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Woodford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Totals | 161 | 38 | 2587 | 398 | 430 | 3614 | 4.45% |
Updated 01/15/2025