Illinois
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adams | 0 | 0 | 6 | 0 | 0 | 6 | 0.000% |
Alexander | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Bond | 2 | 1 | 71 | 13 | 5 | 92 | 2.174% |
Brown | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Calhoun | 0 | 0 | 97 | 1 | 4 | 102 | 0.000% |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cass | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Champaign | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Christian | 0 | 0 | 4 | 0 | 1 | 5 | 0.000% |
Clark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Clay | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Clinton | 2 | 0 | 69 | 14 | 13 | 98 | 2.041% |
Coles | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Cook | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Crawford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Douglas | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dupage | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Edgar | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Edward | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Effingham | 0 | 0 | 5 | 0 | 0 | 5 | 0.000% |
Fayette | 0 | 2 | 35 | 5 | 9 | 51 | 0.000% |
Franklin | 1 | 0 | 4 | 0 | 0 | 5 | 20.000% |
Fulton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Gallatin | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Greene | 0 | 0 | 17 | 4 | 4 | 25 | 0.000% |
Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hancock | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Hardin | 0 | 0 | 0 | 0 | 2 | 2 | 0.000% |
Henry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Iroquois | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jackson | 0 | 0 | 28 | 3 | 7 | 38 | 0.000% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 0 | 0 | 15 | 0 | 0 | 15 | 0.000% |
Jersey | 0 | 1 | 140 | 10 | 11 | 162 | 0.000% |
Johnson | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kane | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kankakee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lake | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lawrence | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Livingston | 0 | 0 | 0 | 0 | 1 | 1 | 0.000% |
Logan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Macon | 0 | 0 | 2 | 0 | 0 | 2 | 0.000% |
Macoupin | 4 | 2 | 103 | 24 | 13 | 146 | 2.740% |
Madison | 48 | 22 | 774 | 194 | 198 | 1236 | 3.883% |
Marion | 0 | 0 | 28 | 1 | 7 | 36 | 0.000% |
Marshall | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Massac | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
McHenry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mclean | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Menard | 0 | 0 | 1 | 0 | 1 | 2 | 0.000% |
Monroe | 23 | 4 | 158 | 30 | 23 | 238 | 9.664% |
Montgomery | 2 | 0 | 60 | 19 | 6 | 87 | 2.299% |
Morgan | 0 | 0 | 0 | 0 | 1 | 1 | 0.000% |
Moultrie | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Ogle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Other | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Peoria | 0 | 0 | 3 | 0 | 0 | 3 | 0.000% |
Perry | 0 | 0 | 19 | 2 | 2 | 23 | 0.000% |
Piatt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pike | 0 | 0 | 3 | 2 | 3 | 8 | 0.000% |
Pope | 0 | 0 | 1 | 0 | 1 | 2 | 0.000% |
Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Putnam | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Randolph | 2 | 0 | 71 | 14 | 7 | 94 | 2.128% |
Richland | 0 | 0 | 0 | 0 | 1 | 1 | 0.000% |
Rock Island | 0 | 0 | 0 | 0 | 1 | 1 | 0.000% |
Saline | 0 | 0 | 3 | 0 | 2 | 5 | 0.000% |
Sangamon | 0 | 0 | 5 | 2 | 1 | 8 | 0.000% |
Schuyler | 0 | 0 | 0 | 1 | 0 | 1 | 0.000% |
Scott | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
Shelby | 0 | 0 | 2 | 0 | 1 | 3 | 0.000% |
St Clair | 101 | 30 | 776 | 191 | 217 | 1315 | 7.681% |
Stark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Tazewell | 0 | 0 | 7 | 0 | 0 | 7 | 0.000% |
Union | 0 | 0 | 3 | 0 | 0 | 3 | 0.000% |
Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wabash | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Washington | 0 | 0 | 18 | 8 | 6 | 32 | 0.000% |
Wayne | 0 | 0 | 1 | 0 | 0 | 1 | 0.000% |
White | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Williamson | 0 | 0 | 13 | 0 | 1 | 14 | 0.000% |
Will | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Woodford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Totals | 185 | 62 | 2551 | 538 | 549 | 3885 | 4.762% |
Updated 03/17/2025