Illinois
County | Office_Exclusive | ComingSoon | Current_Active | Active_Under_Contract | Pending | Total_Listings | % of OE |
Adams | 0 | 0 | 4 | 0 | 0 | 4 | 0.00% |
Alexander | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Bond | 2 | 0 | 68 | 9 | 5 | 84 | 2.38% |
Brown | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Calhoun | 0 | 0 | 99 | 2 | 5 | 106 | 0.00% |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cass | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Champaign | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Christian | 0 | 0 | 3 | 1 | 1 | 5 | 0.00% |
Clark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Clay | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
Clinton | 2 | 1 | 83 | 11 | 11 | 108 | 1.85% |
Coles | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Cook | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Crawford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Douglas | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Dupage | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Edgar | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Edward | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Effingham | 0 | 0 | 1 | 2 | 0 | 3 | 0.00% |
Fayette | 0 | 2 | 36 | 1 | 2 | 41 | 0.00% |
Franklin | 1 | 0 | 5 | 0 | 0 | 6 | 16.67% |
Fulton | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Gallatin | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Greene | 0 | 0 | 23 | 2 | 3 | 28 | 0.00% |
Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hancock | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Hardin | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
Henry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Iroquois | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jackson | 0 | 0 | 30 | 1 | 8 | 39 | 0.00% |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Jefferson | 0 | 0 | 13 | 0 | 1 | 14 | 0.00% |
Jersey | 0 | 1 | 129 | 17 | 14 | 161 | 0.00% |
Johnson | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kane | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Kankakee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Knox | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lake | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Lawrence | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Livingston | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Logan | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Macon | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Macoupin | 5 | 1 | 91 | 23 | 15 | 135 | 3.70% |
Madison | 52 | 12 | 813 | 184 | 198 | 1259 | 4.13% |
Marion | 0 | 0 | 25 | 0 | 4 | 29 | 0.00% |
Marshall | 0 | 0 | 0 | 0 | 2 | 2 | 0.00% |
Massac | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
McHenry | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Mclean | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Menard | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Monroe | 23 | 6 | 161 | 22 | 12 | 224 | 10.27% |
Montgomery | 1 | 0 | 64 | 12 | 6 | 83 | 1.20% |
Morgan | 0 | 0 | 0 | 0 | 2 | 2 | 0.00% |
Moultrie | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Ogle | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Other | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Peoria | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% |
Perry | 0 | 1 | 18 | 1 | 3 | 23 | 0.00% |
Piatt | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pike | 0 | 0 | 4 | 1 | 2 | 7 | 0.00% |
Pope | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
Pulaski | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Putnam | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Randolph | 2 | 0 | 68 | 15 | 5 | 90 | 2.22% |
Richland | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Rock Island | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% |
Saline | 0 | 0 | 3 | 0 | 1 | 4 | 0.00% |
Sangamon | 0 | 0 | 6 | 0 | 0 | 6 | 0.00% |
Schuyler | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
Scott | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Shelby | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% |
St Clair | 97 | 23 | 727 | 170 | 223 | 1240 | 7.82% |
Stark | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Tazewell | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Union | 0 | 0 | 3 | 0 | 1 | 4 | 0.00% |
Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Wabash | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Washington | 0 | 0 | 24 | 8 | 4 | 36 | 0.00% |
Wayne | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% |
White | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Williamson | 0 | 0 | 11 | 0 | 0 | 11 | 0.00% |
Will | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Woodford | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Totals | 185 | 47 | 2528 | 482 | 537 | 3779 | 4.90% |
Updated 02/12/2025